000 | 02725cam a22004454a 4500 | ||
---|---|---|---|
001 | 16957334 | ||
003 | FBU | ||
005 | 20181227143747.0 | ||
008 | 110912s2012 njuad b 001 0 eng | ||
010 | _a 2011037193 | ||
015 |
_aGBB172375 _2bnb |
||
016 | 7 |
_a015826153 _2Uk |
|
020 | _a9781118091548 (hardback) | ||
020 | _a111809154X (hardback) | ||
020 | _z9781118167601 (ebk.) | ||
020 | _z9781118167618 (ebk.) | ||
020 | _z9781118167625 (ebk.) | ||
035 | _a(OCoLC)ocn711044823 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dUKMGB _dIK2 _dBWX _dSNM _dBDX _dCDX _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4521 _b.F5848 2012 |
082 | 0 | 0 |
_a332.6 MAR 2012 _223 |
084 |
_aBUS036000 _2bisacsh |
||
100 | 1 | _aFisher, Kenneth L. | |
245 | 1 | 0 |
_aMarkets never forget (but people do) : _bhow your memory is costing you money--and why this time isn't different / _cKen Fisher with Lara Hoffmans. |
260 |
_aHoboken, N.J. : _bWiley, _cc2012. |
||
300 |
_axix, 216 p. : _bill., charts ; _c24 cm. |
||
490 | 0 | _aFisher investments series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe Plain-Old Normal -- Fooled by Averages -- Volatility is Normal, and Volatile -- Secular Bear? (Secular) Bull! -- Debt and Deficient Thinking -- Long-Term Love and Other Investing Errors -- Poli-Ticking -- It's (Always Been) a Global World, After All. | |
520 | _a"Sir John Templeton, legendary investor, was famous for saying, "The four most dangerous words in investing are, 'This time it's different.'" He knew that though history doesn't repeat, not exactly, history is an excellent guide for investors.In Markets Never Forget But People Do: How Your Memory Is Costing You Money and Why This Time Isn't Different, long-time Forbes columnist, CEO of Fisher Investments, and 4-time New York Times bestselling author Ken Fisher shows how and why investors' memories fail them--and how costly that can be. More important, he shows steps investors can take to begin reducing errors they repeatedly make. The past is never indicative of the future, but history can be one powerful guide in shaping forward looking expectations. Readers can learn how to see the world more clearly--and learn to make fewer errors--by understanding just a bit of investing past"-- | ||
650 | 0 | _aInvestments. | |
650 | 0 | _aPortfolio management. | |
650 | 0 | _aFinance, Personal. | |
700 | 1 | _aHoffmans, Lara. | |
856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9781118091548.jpg |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cQ CH A |
||
999 |
_c4566 _d4566 |