000 | 06647cam a22004217i 4500 | ||
---|---|---|---|
001 | 18999273 | ||
003 | FBU | ||
005 | 20190329093157.0 | ||
008 | 160303s2016 nju 001 0 eng | ||
010 | _a 2016002841 | ||
020 | _a9781119042235 (hardback) | ||
020 | _z9781119227441 (ePDF) | ||
020 | _z9781119227458 (ePub) | ||
020 | _z9781119268451 (obook) | ||
020 | _a9781119042235 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4028.M4 _bW485 2016 |
082 | 0 | 0 |
_a658.1 _223 |
084 |
_aBUS015000 _2bisacsh |
||
100 | 1 |
_aWhitaker, Scott C., _d1963- |
|
245 | 1 | 0 |
_aCross-border mergers and acquisitions / _cedited by Scott C. Whitaker. |
300 |
_axxii, 440 pages ; _c24 cm. |
||
490 | 0 | _aWiley finance | |
500 | _aIncludes index. | ||
505 | 8 | _aMachine generated contents note: Preface About the Author About the Contributors Part I Cross-Border Strategy and Deal Planning 1 Cross-Border Deal Evolution and Rationale Gilles Ourvoie 2 Cross-Border M&A Strategy and Deal Planning Essentials Michael Holm 3 Legal, Financial, Social, and Political Interdependencies with Cross-Border Integration Andrew Scola 4 Trends and Leading Practices in Global M&A Thomas Kessler 5 Cross-Border M&A: Region- and Country-Specific Trends and Deal Planning Tips Michael Holm Part II Cross-Border Culture and Leadership Alignment 6 Leading during Cross-Border M&A Scott Whitaker 7 The Role of Culture in Cross-Border M&A Christophe Van Gampelaere 8 Managing National Reactions and Sovereignty Issues Gilles Ourvoie Part III Cross-Border Integration, Planning, and Execution 9 Managing Pre-PMI Due Diligence Eitan Grosbard 10 Ramping Up an Integration Management Office and Day One in Cross-Border Deals Stefan Hofmeyer 11 Integration Decision Making and Process Strategy in Cross-Border Deals Stefan Hofmeyer 12 Post-Merger Integration Process, Methodologies, and Tools Thomas Kessler 13 Managing Post-Merger Integration Globally Eitan Grosbard 14 Country-Specific Trends and Tips for Integration Planning Christophe Van Gampelaere 15 M&A and PMI Considerations for China and Japan Robert Ping Yu, Makoto Ideno, and Masaki Yamamoto 16 Cross-Border Synergy Program Management Michael Holm Part IV Unique Cross-Border M&A Transaction Scenarios 17 Managing Carve-Outs and Transaction Service Agreements Andrew Scola 18 Joint Ventures Thomas Kessler Index. | |
520 | _a"Navigate cross border M&A for a flawless integration execution Cross Border Mergers and Acquisitions is a practical toolbox for corporate strategy and development professionals dealing with the many challenges involved in cross border M&A. With a detailed discussion of key market specifics and broadly-applicable critical insight, this book demystifies the cross border M&A process and provides a host of practical tools that ease strategic implementation. A geographical overview explains the trends in major M&A markets including Australia, Brazil, China, Russia, the U.K., and the U.S., and industry-specific guidance covers Financial Services, Aerospace and Defense, Health Care, Tech, Manufacturing, and more. Leading experts relate lessons learned while managing actual PMI processes, and the discussion of cultural impacts and specific situational needs provides deep insight into the type of leadership a flawless integration requires. Corporate restructuring and internationalization efforts are increasingly relying on cross border mergers and acquisitions. Strategies, motives, and consequences are a complex navigational minefield, but this insightful guide provides solid, actionable guidance for leading a successful integration. Understand the region-specific details that make an impact Overcome common challenges and manage complex deals Gain practical insight and valuable tools for leading integration Learn the most current best practices for PMI processes Cross border M&A is complex, with myriad challenges and obstacles inherent to the situation. Successful integration and a smooth transition are critical, and there's little wiggle room--it's a situation where you have only one chance to get it right. Cross Border Mergers and Acquisitions is an essential guide to the process, with key tools for execution"-- | ||
520 | _a"This book provides: - A geographical overview of key local specificities and trends in major M&A markets: Australia, Benelux, Brazil, China, France, Germany, Africa, Indonesia, Israel, Nordic, Russia, U.K., and U.S. - An understanding of the most important specificities to deal with in some regions. - Guidance for global M&A practitioners: PE firms, Investment Bankers, Corporations, Consultants, Professional Service Firms (e.g. Legal, Accounting). - Coverage for various industries including: Aerospace and Defense, Financial service (Banking, Insurance, Financial institutions), Construction and Civil Engineering, Telecommunications, High Tech, Health care (Pharma, Hospitals, Manufacturers, Service Providers) and Public institutions (Central Administrations, Public Agencies, Schools, Armies). - Understanding for cultural impacts to cross border transactions and integration. - Practical advice and tools from seasoned professionals who have collectively managed several hundred M&A transactions (mergers, acquisitions, carve-outs, etc.). - Guidance for managing carve outs--one of the most complex and difficult aspects of cross border deals. - Greater visibility around critical path items that enable success in cross-border M&A. - Practical know-how on leading integration efforts globally. - Examples of best practices and lessons learned of actual PMI processes that were led by top notch experts. - Examples of tools, templates, and processes for cross border PMI. - Country specific examples for readers with specific situational needs"-- | ||
650 | 0 | _aConsolidation and merger of corporations. | |
650 | 7 |
_aBUSINESS & ECONOMICS / Mergers & Acquisitions. _2bisacsh |
|
776 | 0 | 8 |
_iOnline version: _aWhitaker, Scott C., 1963- _tCross-border mergers and acquisitions _dHoboken : Wiley, 2016 _z9781119227441 _w(DLC) 2016010996 |
856 | 4 | 2 |
_3Contributor biographical information _uhttps://www.loc.gov/catdir/enhancements/fy1702/2016002841-b.html |
856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy1702/2016002841-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttps://www.loc.gov/catdir/enhancements/fy1702/2016002841-t.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cQ CH A |
||
999 |
_c4635 _d4635 |