000 | 01217cam a2200325 i 4500 | ||
---|---|---|---|
001 | 17722959 | ||
003 | FBU | ||
005 | 20200727103947.0 | ||
008 | 130503t20132013ne a 001 0 eng | ||
010 | _a 2013010542 | ||
020 | _a9780124046191 (pbk.) | ||
020 | _a0124046193 (pbk.) | ||
020 | _z9780124046948 (electronic bk.) | ||
020 | _z0124046940 (electronic bk.) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aZA4235 _b.B43 2013 |
082 | 0 | 0 |
_a006.3 M-B 2013 _223 |
100 | 1 |
_aBeasley, Michael, _d1980- |
|
245 | 1 | 0 |
_aPractical web analytics for user experience : _bhow analytics can help you understand your users / _cMichael Beasley, UX Designer, ITHAKA, Ypsilanti, Michigan, USA. |
300 |
_axv, 234 pages : _billustrations ; _c24 cm |
||
500 | _aIncludes index. | ||
505 | 0 | _aPt. 1. Introduction to web analytics -- pt. 2. Learning about users through web analytics -- pt. 3. Advanced topics. | |
650 | 0 | _aWeb usage mining. | |
650 | 0 |
_aInternet users _xAttitudes. |
|
650 | 0 |
_aWeb sites _xDevelopment. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cQ CH A |
||
999 |
_c4909 _d4909 |