000 | 02247cam a22003618i 4500 | ||
---|---|---|---|
001 | 20812903 | ||
003 | FBU | ||
005 | 20200728102911.0 | ||
008 | 181221s2019 mau b 001 0 eng c | ||
010 | _a 2018056919 | ||
020 |
_a9781633696327 _q(hardcover) |
||
040 |
_aMH/DLC _beng _erda _cMH |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD6060.6 _b.C47 2019 |
082 | 0 | 0 |
_a306.3/615 T-P 2019 _223 |
100 | 1 |
_aChamorro-Premuzic, Tomas, _eauthor. |
|
245 | 1 | 0 |
_aWhy do so many incompetent men become leaders? : _b(and how to fix it) / _cTomas Chamorro-Premuzic. |
263 | _a1903 | ||
300 | _apages cm | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhy most leaders are inept -- Confidence disguised as competence -- Why bad guys win -- The charisma myth -- The female advantage -- What good leaders look like -- Learning to distrust our instincts -- How leaders get better -- Measuring a leader's impact. | |
520 | _aIn this provocative book, author Tomas Chamorro-Premuzic connects the dots and asks a powerful question: what if the reason for the lack of women at the top--and the presence of so many incompetent leaders who also happen to be men--is not that there are too many obstacles slowing women's advancement, but that there aren't enough career-testing obstacles for men? Marshalling decades of rigorous research on leadership to build his case, Chamorro-Premuzic points out that although women make up a minority of leaders, female leaders are often rated by both bosses and subordinates as more competent than their male peers. At the same time, most organizations continue to equate leadership potential with a handful of personality traits, like overconfidence and narcissism, that don't correlate with success. In other words, these traits may help people get nominated to leadership roles, but they backfire once the individual has the job.-- | ||
650 | 0 | _aSex role in the work environment. | |
650 | 0 | _aLeadership. | |
650 | 0 | _aSuccess in business. | |
650 | 0 | _aExecutives. | |
650 | 0 | _aWomen executives. | |
650 | 0 | _aMale domination (Social structure) | |
650 | 0 |
_aMen _xPsychology. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cQ CH A |
||
999 |
_c4922 _d4922 |